
V4 Oilfilled Submersible Motors 50Hz
- Description
Description
| Features | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Specification | |
| Power Range | 0.37 kW To 7.50 kW |
| Voltage Range | 180 V – 240 V, 50Hz, Single Phase, AC 280 V – 440 V, 50Hz, Three Phase, AC |
| Rated Speed | 2900 RPM |
| Start Type | D O L |
| Duty Cycle | S1 |
| Protection Class | IP68 |
| Insulation Class | F |
| Material Of Contruction | |
| Motor Body | SS-304 |
| Winding Material | Copper |
| Motor Shaft | SS-431 |
| Motor Bearing | Ball Bearing |
| Motor Coolant | Divyol Submersol 15 (Food Grade) |
| Motor Housing | Stainless Steel / Cast Iron |
| Mechanical Seal/td> | SIC + Ceramic |
| Oil Seal | Nitrile Rubber |
| Diaphragm | Nitrile Rubber |
| Diaphragm Plate | SS-304 |




