- Description
Description
| Features | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Specification | |
| Flow Rate (ltr / min) | 0 – 47 LPM |
| Flow Rate (mᶟ/h) | 0 – 2.8 mᶟ/h |
| Head Range | 9 – 534 Meter |
| Max Operating Pressure | 15 To 45 bar |
| Allowable Solids | 50 PPM |
| Impeller Type | Redial Flow |
| Stages | 6 To 90 |
| Material Of Contruction | |
| Bowl | SS-304 |
| Impeller | SS-304 |
| Pumps Shaft | SS-431 |
| Suction Housing | SS-304 |
| NRV | SS-304 |
| Strainer | SS-304 |
| Clamping Strip | SS-304 |
| Coupling | SS-431 |



