- Description
Description
| Features | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Specification | |
| kW | 0.75 kW – 5.50 kW |
| HP | 1.00 HP – 7.50 HP |
| Head Range | 2 to 214 Meter |
| Discharge Range | 0 – 205 LPM |
| Rated Speed | 2900 RPM |
| Voltage Range | 180 V – 240 V, 50Hz, Single Phase, AC 280 V – 440 V, 50Hz, Three Phase, AC |
| Material Of Contruction | |
| Motor Body | SS-202 |
| Winding Material | Pure Copper |
| Motor Shaft | SS-410 / SS-420 / SS-431 |
| Motor Bearing | Carbon Steel Thrust Bearing |
| Motor Coolant | Anti-Corrosive Water |
| Pump Body | SS-202 |
| Pump Shaft | SS-410 |
| Impeller | Norly Impellers |
| Bowl | Norly Bowl |
| Pump Casting | Cast Iron FG-260 |



