- Description
Description
| Features | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Specification | |
| Flow Rate (ltr / min) | 0 – 367 LPM |
| Flow Rate (mᶟ/h) | 0 – 22 mᶟ/h |
| Head Range | 41 – 450 Meter |
| Max Operating Pressure | 60 bar |
| Allowable Solids | 100 PPM |
| Impeller Type | Mix Flow |
| Stages | 8 To 40 |
| Material Of Contruction | |
| Bowl | SS-304 |
| Impeller | SS-304 |
| Pumps Shaft | SS-431 |
| Suction Housing | SS-304 |
| NRV | SS-304 |
| Strainer | SS-304 |
| Clamping Strip | SS-304 |
| Coupling | SS-431 |




