
V6 Waterfilled Submersible Motors 50Hz
- Description
Description
| Features | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Specification | |
| Power Range | 5.50 kW To 37.00 kW |
| Voltage Range | 180 V – 240 V, 50Hz, Single Phase, AC 280 V – 440 V, 50Hz, Three Phase, AC |
| Rated Speed | 2900 RPM |
| Start Type | Star Delta / D O L |
| Duty Cycle | S1 |
| Protection Class | IP58 |
| Insulation Class | B |
| Material Of Contruction | |
| Motor Body | SS-304 |
| Winding Material | Copper |
| Motor Shaft | Motor Shaft |
| Motor Shaft | Anti-Corrosive Water |
| Motor Housing | Cast Iron / LTB-4 |
| Diaphragm | Nitrile Rubber |
| Diaphragm Plate | Cast Iron |
| Thrust Bearing | Stainless Steel And Carbon |




